PNEUFLEX Push to Connect Fittings Male Branch Triple Reducer Accommodates Metric Tubing O.D Ranging from 4mm to 16mm, Inch tubing O.D Ranging from 1/8" to 1/2". Accommodate Thread Ranging from 1/8 NPT to 1/2 NPT.
Push in fittings male reduced triple branch is widely used in pneumatic circuit. In line connection of tubing to a female threaded port. External tightening with a flat wrench or socket wrench, internal adjustment with an Allen wrench.
Pneumatic Push in Fittings Male Triple Branch Reducer:
Shape of Release Sleeve: Oval and Round.
Colors of Release Sleeve: Blue, Red, Black, Grey or Custom Color.
Body Color: Black or Grey.
 | | Fluid Admitted | Air, Vacuum, Water(no freezing) |
| Working Pressure | 0—1.0MPa | 0—150psi |
| Proof Pressure | 3.0Mpa | 435psi |
| Negative Pressure | -100Kpa | -29.5 In Hg |
| Working Temperature | 0—60°C | 32~140°F |
| Applicable Tube | PU / PA / PE / PVC |
| Body | Nickel Plated Brass & PBT |
| Seal, O-ring | NBR |
| Lock Claw | Stainless Steel(SUS) |
| | |
1/8" | 5/32" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" |
4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 12mm | 14mm | 15mm | 16mm |
UNF | NPT-60° American Standard Taper Pipe Thread |
10-32UNF | 1/8 NPT | 1/4 NPT | 3/8 NPT | 1/2 NPT |
Inch Tube - NPT Thread
Part No. | Push-in Tube ΦD1 (Inch) | Push-in Tube ΦD2 (Inch) | Thread (NPT) |
PKD 1/4-5/32-N01 | 1/4" | 5/32" | 1/8 NPT |
PKD 1/4-5/32-N02 | 1/4" | 5/32" | 1/4 NPT |
PKD 5/16-1/4-N01 | 5/16" | 1/4" | 1/8 NPT |
PKD 5/16-1/4-N02 | 5/16" | 1/4" | 1/4 NPT |
PKD 5/16-1/4-N03 | 5/16" | 1/4" | 3/8 NPT |
PKD 3/8-5/16-N01 | 3/8" | 5/16" | 1/8 NPT |
PKD 3/8-5/16-N02 | 3/8" | 5/16" | 1/4 NPT |
PKD 3/8-5/16-N03 | 3/8" | 5/16" | 3/8 NPT |
PKD 1/2-3/8-N02 | 1/2" | 3/8" | 1/4 NPT |
PKD 1/2-3/8-N03 | 1/2" | 3/8" | 3/8 NPT |
PKD 1/2-3/8-N04 | 1/2" | 3/8" | 1/2 NPT |
Metric Tube (mm)- NPT Thread
Part No. | Push-in Tube ΦD1 (mm) | Push-in Tube ΦD2 (mm) | Thread (NPT) |
PKD 06-04-N01 | 6mm | 4mm | 1/8 NPT |
PKD 06-04-N02 | 6mm | 4mm | 1/4 NPT |
PKD 08-06-N01 | 8mm | 6mm | 1/8 NPT |
PKD 08-06-N02 | 8mm | 6mm | 1/4 NPT |
PKD 08-06-N03 | 8mm | 6mm | 3/8 NPT |
PKD 10-08-N01 | 10mm | 8mm | 1/8 NPT |
PKD 10-08-N02 | 10mm | 8mm | 1/4 NPT |
PKD 10-08-N03 | 10mm | 8mm | 3/8 NPT |
PKD 12-10-N02 | 12mm | 10mm | 1/4 NPT |
PKD 12-10-N03 | 12mm | 10mm | 3/8 NPT |
PKD 12-10-N04 | 12mm | 10mm | 1/2 NPT |
Documentation
*Information contained herein may be changed without prior notification.