Metric Tube (mm)- PT, R, BSPT Thread
Part No. | Push-in Tube ΦD(mm) | Thread (PT, R, BSPT) |
JSC-S- 04-M5 | 4mm | M5 |
JSC-S 04-01 | 4mm | R1/8 |
JSC-S 04-02 | 4mm | R1/4 |
JSC-S 06-M5 | 6mm | M5 |
JSC-S 06-01 | 6mm | R1/8 |
JSC-S 06-02 | 6mm | R1/4 |
JSC-S 06-03 | 6mm | R3/8 |
JSC-S 06-04 | 6mm | R1/2 |
JSC-S 08-01 | 8mm | R1/8 |
JSC-S 08-02 | 8mm | R1/4 |
JSC-S 08-03 | 8mm | R3/8 |
JSC-S 08-04 | 8mm | R1/2 |
JSC-S 10-01 | 10mm | R1/8 |
JSC-S 10-02 | 10mm | R1/4 |
JSC-S 10-03 | 10mm | R3/8 |
JSC-S 10-04 | 10mm | R1/2 |
JSC-S 12-01 | 12mm | R1/8 |
JSC-S 12-02 | 12mm | R1/4 |
JSC-S 12-03 | 12mm | R3/8 |
JSC-S 12-04 | 12mm | R1/2 |
JSC-S 14-02 | 14mm | R1/4 |
JSC-S 14-03 | 14mm | R3/8 |
JSC-S 14-04 | 14mm | R1/2 |
JSC-S 15-02 | 15mm | R1/4 |
JSC-S 15-03 | 15mm | R3/8 |
JSC-S 15-04 | 15mm | R1/2 |
JSC-S 16-02 | 16mm | R1/4 |
JSC-S 16-03 | 16mm | R3/8 |
JSC-S 16-04 | 16mm | R1/2 |
*M8, M10, M12, M14, M16 and M20 thread are also available. Pls contact with our Sales.
Inch Tube - PT, R, BSPT Thread
Part No. | Push-in Tube ΦD(Inch) | Thread (PT, R, BSPT) |
JSC-S 1/8-M5 | 1/8" | M5 |
JSC-S 1/8-M6 | 1/8" | M6 |
JSC-S 1/8-01 | 1/8" | R1/8 |
JSC-S 1/8-02 | 1/8" | R1/4 |
JSC-S 5/32-M5 | 5/32" | M5 |
JSC-S 5/32-M6 | 5/32" | M6 |
JSC-S 5/32-01 | 5/32" | R1/8 |
JSC-S 5/32-02 | 5/32" | R1/4 |
JSC-S 3/16-M5 | 3/16" | M5 |
JSC-S 3/16-M6 | 3/16" | M6 |
JSC-S 3/16-01 | 3/16" | R1/8 |
JSC-S 3/16-02 | 3/16" | R1/4 |
JSC-S 3/16-03 | 3/16" | R3/8 |
JSC-S 1/4-M5 | 1/4" | M5 |
JSC-S 1/4-M6 | 1/4" | M6 |
JSC-S 1/4-01 | 1/4" | R1/8 |
JSC-S 1/4-02 | 1/4" | R1/4 |
JSC-S 1/4-03 | 1/4" | R3/8 |
JSC-S 1/4-04 | 1/4" | R1/2 |
JSC-S 5/16-01 | 5/16" | R1/8 |
JSC-S 5/16-02 | 5/16" | R1/4 |
JSC-S 5/16-03 | 5/16" | R3/8 |
JSC-S 5/16-04 | 5/16" | R1/2 |
JSC-S 3/8-01 | 3/8" | R1/8 |
JSC-S 3/8-02 | 3/8" | R1/4 |
JSC-S 3/8-03 | 3/8" | R3/8 |
JSC-S 3/8-04 | 3/8" | R1/2 |
JSC-S 1/2-01 | 1/2" | R1/8 |
JSC-S 1/2-02 | 1/2" | R1/4 |
JSC-S 1/2-03 | 1/2" | R3/8 |
JSC-S 1/2-04 | 1/2" | R1/2 |
Documentation
Part# | ØD | E | B | ØP | A | R | H |
JSC 04-M5 | 4 | 20 | 28 | 11 | 3.8 | M5 | 8 |
JSC 04-01 | 4 | 22.3 | 37 | 11 | 7.5 | R1/8 | 12 |
JSC 04-02 | 4 | 24.1 | 44.5 | 11 | 11 | R1/4 | 14 |
JSC 06-M5 | 6 | 21.9 | 28 | 13.4 | 3.5 | M5 | 8 |
JSC 06-01 | 6 | 23.1 | 37 | 13.4 | 7.5 | R1/8 | 12 |
JSC 06-02 | 6 | 25 | 44.5 | 13.4 | 11 | R1/4 | 14 |
JSC 06-03 | 6 | 26.9 | 48 | 13.4 | 12 | R3/8 | 19 |
JSC 06-04 | 6 | 29.8 | 52.5 | 13 | 13 | R1/2 | 24 |
JSC 08-01 | 8 | 25.6 | 37 | 15 | 7.5 | R1/8 | 12 |
JSC 08-02 | 8 | 28.5 | 44.5 | 15 | 11 | R1/4 | 14 |
JSC 08-03 | 8 | 29.6 | 48 | 15 | 12 | R3/8 | 19 |
JSC 08-04 | 8 | 32.5 | 52.5 | 15 | 13 | R1/2 | 24 |
JSC 10-01 | 10 | 30.1 | 37 | 18.8 | 7.5 | R1/8 | 12 |
JSC 10-02 | 10 | 32.3 | 44.5 | 18.8 | 7.5 | R1/4 | 14 |
JSC 10-03 | 10 | 32.9 | 48 | 18.8 | 12 | R3/8 | 19 |
JSC 10-04 | 10 | 35.8 | 52.5 | 18.8 | 13 | R1/2 | 24 |
JSC 12-02 | 12 | 33.5 | 44.5 | 21 | 11 | R1/4 | 14 |
JSC 12-03 | 12 | 35.6 | 48 | 21 | 12 | R3/8 | 19 |
JSC 12-04 | 12 | 36.5 | 52.5 | 21 | 13 | R1/2 | 24 |
*Information contained herein may be changed without prior notification.
Crossover
{qluetip title=[ Crossover] width=[190] sticky=[0]offsets=[70,120]}ssss{/qluetip}