![]() | Fluid Admitted | Water, Refrigeration, Instrumentation, Hydraulic Systems, Grease, Fuels, LP, Natural Gas | |
Max Working Pressure | 8MPa | 1200psi | ||
Working Temperature | -53°C—121°C | -65°F—250°F | ||
Body | Natural Brass & Nickel Plated Brass | ||
Applicable Pipe | Brass, Bronze, Copper, Steel, Aluminum, Iron Pipe | ||
Thread Standard and Type |
R, PT, BSPT -- 55° Taper Pipe Thread | Metric Thread | |||||||||||||
R1/8 | R1/4 | R3/8 | R1/2 | R3/4 | R1 | M5 x 0.8 | M6 x 1 | M8 x 1 | M10 x 1 | M12 x 1.25 | M14 x 1.5 | M16 x 1.5 | M20 x 1.5 | |
UNF | NPT-60°American Standard Taper Pipe Thread | BSPP, G-55° Parallel Pipe Thread | ||||||||||||
10-32UNF | 1/8 NPT | 1/4 NPT | 3/8 NPT | 1/2 NPT | 3/4 NPT | 1 NPT | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1 |
PT, R, BSPT Thread
Part No. | T1 Thread (PT, R, BSPT) | T2 Thread (PT, R, BSPT) |
SCFR 02-01 | R1/4 | R1/8 |
SCFR 03-01 | R3/8 | R1/8 |
SCFR 03-02 | R3/8 | R1/4 |
SCFR 04-01 | R1/2 | R1/8 |
SCFR 04-02 | R1/2 | R1/4 |
SCFR 04-03 | R1/2 | R3/8 |
SCFR 06-02 | R3/4 | R1/4 |
SCFR 06-03 | R3/4 | R3/8 |
SCFR 06-04 | R3/4 | R1/2 |
SCFR 08-03 | R1 | R3/8 |
SCFR 08-04 | R1 | R1/2 |
SCFR 08-06 | R1 | R3/4 |